| Connectivity |
| I/O ports | 1 x storage - DMA/ATA-100 (Ultra) - 40 PIN IDC |
| Data transmission |
| Drive device, transfer rate | 100 MB/s |
| Hard disk transfer rate | 420 Mbit/s |
| Disk drive |
| Average latency | 4.2 ms |
| Drive device, buffer size | 2 MB |
| Full stroke seek | 21 ms |
| Hard disk average seek time | 8.9 ms |
| Hard disk drive capacity | 80 GB |
| Hard disk interface | EIDE/ATA |
| Hard disk number of heads | 16 |
| Hard disk rotational speed | 7200 RPM |
| Hard disk size | 8.89 cm (3.5 ") |
| Internal |  |
| Read seek | 8.9 ms |
| Track to track seek time (read/write) | 2 ms |
| Write seek | 10.9 ms |
| Environmental conditions |
| Non-operating altitude | -305 - 12200 m |
| Non-operating shock | 360 G |
| Operating altitude | -305 - 3050 m |
| Operating relative humidity range | 5 - 85 % |
| Operating shock | 65 G |
| Operating temperature range (T-T) | 5 - 55 °C |
| Storage relative humidity range | 5 - 95 % |
| Storage temperature range (T-T) | -40 - 60 °C |
| Weight & dimensions |
| Depth | 147 mm |
| Dimensions W x D x H | 101.6 x 147 x 26.1 mm |
| Height | 26.1 mm |
| Weight | 600 g |
| Width | 101.6 mm |