Socket M Compatibilidade com t5200 Se for um dos modelos abaixo é compativel. mas sempre pesquise!!!
Socket M suporta Core Solo, Core Duo, alguns Core 2 Duo, Pentium Dual-Core e Celerons associados baseados em cores Yonah e Merom. Estes chips foram produzidos de 2006 até o presente.
Core Solo
Yonah
Core Solo T1350 1866 2048 533
Core Solo T1200 1500 2048 667
Core Solo T1300 1660 2048 667
Core Solo T1400 1833 2048 667
Core Solo T1500 2000 2048 667
Core Solo T1600 2166 2048 667
Chipsets
940GML 533
943GML 533
945GMS 533/667
945GM 533/667
945PM 533/667
Core Duo
Yonah
Core Duo T2050 1600 2048 533
Core Duo T2250 1733 2048 533
Core Duo T2350 1866 2048 533
Core Duo T2450 2000 2048 533
Core Duo T2300 1666 2048 667
Core Duo T2400 1833 2048 667
Core Duo T2500 2000 2048 667
Core Duo T2600 2166 2048 667
Core Duo T2700 2300 2048 667
Chipsets
943GML 533
945GM 533/667
945PM 533/667
Core 2 Duo
Merom-2M
Core 2 Duo T5300 1733 2048 533
Core 2 Duo T5500 1667 2048 667
Core 2 Duo T5600 1833 2048 667
Merom
Core 2 Duo T5200 1600 2048 533
Core 2 Duo T5500 1667 2048 667
Core 2 Duo T5600 1833 2048 667
Core 2 Duo T7200 2000 4096 667
Core 2 Duo T7400 2166 4096 667
Core 2 Duo T7600 2333 4096 667
Chipsets
943GML 533
945GM 533/667
945PM 533/667
Pentium Dual-Core
Yonah
c1600 1024 533
Pentium Dual-Core T2080 1733 1024 533
Pentium Dual-Core T2130 1866 1024 533
Chipsets
943GML 533
945GM 533/667
945PM 533/667
Celeron M
Yonah-512
Celeron 215 1333 512 533
Yonah-1024
Celeron M 410 1466 1024 533
Celeron M 420 1600 1024 533
Celeron M 430 1733 1024 533
Celeron M 440 1866 1024 533
Celeron M 450 2000 1024 533
Merom-L
Celeron M 520 1600 1024 533
Celeron M 530 1733 1024 533
Chipsets
940GML 533
943GML 533
945GMS 533/667
945GM 533/667
945PM 533/667
Intel® Core™2 Duo Processor T5200
(2M Cache, 1.60 GHz, 533 MHz FSB)
Specifications
| Essentials |
Status | Launched |
Processor Number | T5200 |
# of Cores | 2 |
# of Threads | 2 |
Clock Speed | 1.6 GHz |
L2 Cache | 2 MB |
Bus/Core Ratio | 12 |
FSB Speed | 533 MHz |
FSB Parity | No |
Instruction Set | 64-bit |
Embedded Options Available | No |
Supplemental SKU | No |
Lithography | 65 nm |
Max TDP | 34 W |
VID Voltage Range | 1.075V-1.175V |
Recommended Customer Price | N/A |
| Package Specifications |
TJUNCTION | 85°C |
Package Size | 35mm x 35mm |
Processing Die Size | 143 mm2 |
# of Processing Die Transistors | 291 million |
Low Halogen Options Available | No |
| Advanced Technologies |
Intel® Turbo Boost Technology | No |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | No |
Intel® Trusted Execution Technology | No |
Intel® 64 | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Execute Disable Bit | Yes |