Amd Mobile Sempron 3100 Acer 3000 Hp Compaq Dell
|
|||||||||||||||||||||
AMD MOBILE SEMPRON 3100 Type | CPU / Microprocessor | |||||||||||||||||||
| Family | AMD Mobile Sempron | |||||||||||||||||||
| Model number ? | 3100+ | |||||||||||||||||||
| CPU part number | SMS3100BQX3LF | |||||||||||||||||||
| Frequency (MHz) ? | 3100+ (rated) 1800 (real) | |||||||||||||||||||
| Package | 754-pin lidless organic micro-PGA | |||||||||||||||||||
| Socket | Socket 754 | |||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||
| Processor core | Roma | |||||||||||||||||||
| Manufacturing process | 0.09 micron | |||||||||||||||||||
| Number of cores | 1 | |||||||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||||||
| Level 1 cache size ? | 64 KB instruction cache 64 KB data cache | |||||||||||||||||||
| Level 2 cache size ? | 256 KB | |||||||||||||||||||
| Features | Enhanced Virus Protection ? | |||||||||||||||||||
| Low power features | PowerNow! technology | |||||||||||||||||||
| On-chip peripherals |
![]() ![]()
TESTADO.... COM GARANTIA.... PRONTA ENTREGA....... | |||||||||||||||||||
| Amd Mobile Sempron 3100 Acer 3000 Hp Compaq Dell
|
| - Como Comprar? - Conselhos para uma compra segura. |
- Por que comprar no MercadoLivre é seguro? - O que é MercadoPago? |