HD Samsung 80 GB, 7200rpm, em perfeito estado de funcionamento, sem trilhas ruins, pronto para uso.
| Drive Configuration | Capacity | 80 GB |
| Interface | UDMA 100 |
| Buffer DRAM Size | 2 MB |
| Byte per Sector | 512 |
| Performance Specifications | Seek time - track to track | 0.8 ms |
| Seek time - average | 8.9 ms |
| Seek time - full stroke | 18 ms |
| Average Latency | 4.17 ms |
| Rotational Speed | 7200 rpm |
| Reliability Specifications | Non-recoverable Read Error | 1 sector in 10^14 bits |
| Start/Stop Cycles | 50,000 |
| Component Design Life | 5 years |
| Acoustics | Idle | 2.5 bel |
| Random Read | 3.0 bel |
| Random Write | 3.0 bel |
| Environmental Specifications | Operating Temperature | 0 ~ 60 °C |
| Non-operatingTemperature | -40 ~ 70 °C |
| Operating Humidity | 5 ~ 90 % |
| Non-operationg Humidity | 5 ~ 95 % |
| Operating Liner Shock | 63 G |
| Non-operating Liner Shock | 350 G |
| Operating Vibration | 21~500 Hz : 1.5 Gp-p |
| Non-operating Vibration | 21~500 Hz : 8 Gp-p |
| Operating Altitude | -1,000 to 10,000 ft |
| Non-operating Altitude | -1,000 to 40,000 ft |
| Power Requirenents | Spin-up Current | 1,900 mA |
| Seek | 8.3 W |
| Read/Write | 7.0 W |
| Idle | 5.8 W |
| Standy | 1.5 W |
| Sleep | 1.5 W |
| Physical Dimension | Height (Max.) | 26.10 mm |
| Width | 101.6 mm |
| Length | 146 mm |
| Weight | 630 g |
http://www.samsung.com/us/consumer/office/hard-disk-drives/spinpoint-p-series/SP0842N/index.idx?pagetype=prd_detail&tab=spec
---------------------
UPDATE:
FAÇO POR R$50,00 QUEM QUISER PEGAR EM MÃOS!