SHOW DE BOLA EXCELENTE ROUTER LINKSYS
REDE SEM FIO
VOIP PARA DUAS LINHAS INDEPENDENTES
4 CONEXÕES ETHERNET
DESBLOQUEADO PARA QUALQUER OPERADORA VOIP
Conexão Wireless 802.11g ou 802.11b (WEP e WPA)
4 portas LAN 10/100 para compartilhamento de conexão com a internet
Duas portas RJ11 de Voz para telefone analógicou aparelho de FAX para dois números de telefones idependentes
Suporte QoS (Quality of Service) para ter melhor qualidade de Voz
Suporte Lista de Controle de Acessopara bloquear PC's ou liberar para acessar internet ou games
Suporte SPI Firewall para eliminar o risco de intrusos
Acesso web browse
Especificação do Produto: | Geral |
| Device Type | Wireless router |
| Form Factor | External |
| Width | 6.7 in |
| Depth | 6.7 in |
| Height | 1.2 in |
| Weight | 13.8 oz |
| Localization | Europe |
| Networking |
| Connectivity Technology | Wireless, wired |
| Integrated Switch | 4-port switch |
| Data Transfer Rate | 54 Mbps |
| Frequency Band | 2.4 GHz |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP, VoIP, PPPoE |
| Routing Protocol | RIP-1, RIP-2, static IP routing |
| Remote Management Protocol | HTTP |
| Status Indicators | Port status, link activity, power |
| Features | Firewall protection, DHCP support, NAT support, Stateful Packet Inspection (SPI), dynamic DNS server, MAC address filtering, VPN passthrough |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g |
| IP Telephony |
| VoIP Functionality | VoIP phone adapter |
| VoIP Protocols | SIP v2 |
| Voice Codecs | G.723.1, G.729a, G.711u, G.711a, G.726 |
| Telephony Interfaces | 2 phone (FXS |
| Antenna |
| Antenna | External detachable |
| Antenna Qty | 1 |
| Expansion / Connectivity |
| Interfaces | 2 x phone line - FXS - RJ-11 ¦ 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ¦ 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) ¦ 1 x network - Radio-Ethernet |
| Miscellaneous |
| Cables (Details) | 1 x network cable |
| Encryption Algorithm | WPA |
| Authentication Method | RADIUS, Radio Service Set ID (SSID |
| Compliant Standards | CE, cUL, UPnP, FCC |
| Power |
| Power Device | Power adapter - external |
| Software / System Requirements |
| Software Included | Drivers & Utilities |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85 |
TODOS OS LANCES SÃO DEFINITIVOS.
LANCES NÃO HONRADOS EM 48H SERÃO NEGATIVADOS