Potência Qsc Mx 3000a (original)
|
|||||||||||||||||||||
SPECIFICATIONS | MX 700 | MXa 1500 | MX 2000a | MX 3000a |
|---|---|---|---|---|
| STEREO MODE (Both Channels Driven) | ||||
| 8 ohms FTC 20 Hz - 20 kHz, 0.1% THD EIA 1 kHz, 1% THD | 150 W 170 W | 350 W 400 W | 450 W 475 W | 800 W 825 W |
| 4 ohms FTC 20 Hz - 20 kHz, 0.1% THD EIA 1 kHz, 1% THD | 225 W 270 W | 500 W 600 W | 650 W 725 W | 1200 W 1250 W |
| 2 ohms EIA 1 kHz, 1% THD | 350 W | 750 W | 1000 W | 1600 W |
| BRIDGE MONO MODE | ||||
| 8 ohms FTC 20 Hz - 20 kHz, 0.1% THD | 450 W | 1000 W | 300 W | 2400 W |
| 4 ohms EIA 1 kHz, 1% THD | 700 W | 1500 W | 2000 W | 3200 W |
| Frequency Response | ±0.5 dB | ±0.15 dB | ±0.15 dB | ±0.15 dB |
| Input Sensitivity @ 8 ohms | 0.96 Vrms | 1.05 Vrms | 1.07 Vrms | 1.0 Vrms |
| Voltage Gain | 35x (31 dB) | 50x (34 dB) | 56x (35 dB) | 80x (38 dB) |
| Output circuit type | Class AB | 2-step Class H | 2-step Class H | 3-step Class H |
| Cooling | 2-speed fan | 2-speed fan | 2-speed fan | Variable fan |
| Normal operation a 4 ohms per ch (120VAC) | < 3.7A | < 10.5A | < 12A | < 12A |
| DIstortion (SMPTE-IM) | Less than 0.05% | |||
| Damping Factor | Greater than 200 | |||
| Dynamic Headroom | 3 dB at 4 ohms | |||
| Noise | 100 dB below rated output | |||
| Input Impedance | 10k ohms unbalanced, 20k ohms balanced | |||
| Connectors, each channel | Input: 1/4" TRS and Barrier strip Output: touch-proof binding posts | |||
| Controls | Front: AC switch, Ch. 1 and Ch. 2 gain knobs Rear: Parallel/Stereo/Bridge switch * | |||
| Indicators | Power-On: Green LED Signal: Yellow LED (1 per channel)* Clip: Red LED (1 per channel) Protect: Red LED (1 per channel) ** | |||
| Amplifier Protection | Full short circuit†, open circuit, ultrasonic and RF protection. Stable into reactive or mismatched loads | |||
| Load Protection | MX 700: AC coupled output. 2-second turn on and instant off muting. All others: On/off muting, DC fault load grounding relay with internal fault fuses. | |||
| Power Requirements | 100, 120, 230 VAC, 50-60 Hz | |||
| Dimensions (WxHxD) | 19" x 3.5" x 12" (2 RU) (48.3 cm x 8.9 cm x 30.5 cm) | 19" x 3.5" x 17.9" (2 RU) (48.3 cm x 8.9 cm x 45.5 cm) | 19" x 5.25" x 17.9" (3 RU) (48.3 cm x 13.3 cm x 45.5 cm) | 19" x 5.25" x 17.9" (3 RU) (48.3 cm x 13.3 cm x 45.5 cm) |
| Weight | 25 lbs (11.3 kg) net | 42 lbs (19.1 kg) net | 54 lbs (24.4 kg) net | 69 lbs (31.2 kg) net |
| Potência Qsc Mx 3000a (original)
Preço:
R$ 2.00000 unid. (Produto Usado)
|
|
||||||||
| - Como Comprar? - Conselhos para uma compra segura. |
- Por que comprar no MercadoLivre é seguro? - O que é MercadoPago? |