| Características |
| Brand | HP |
| Model | ScanJet 4400C |
| Color_depth [Bit] | 2015824 Bit |
| Translation | German / Germany |
| Expansion/connectivity |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) - D-Sub 25 pin (DB-25) , 1 x USB - USB Type A 4 pin |
| Included in the package |
| Included cables | 1 x USB cable |
| Scan |
| Scan speed | 35 sec / pag (grey) |
| Input type | Colour |
| Scanning mode | Single scan |
| Scanning element | CCD |
| Colour depth | 48 bit colour |
| Image resizing | 2000% |
| Conformity standard | TWAIN |
| Media menagement |
| Media type | common paper |
| Media loading | Manual loading |
| Power |
| Required voltage | 100/240 V a.c. V ± 10% ( 50/60 Hz ) |
| Power consumption in operation (standby) [W] | 14 W, 8 W |
| Supplying devices | Power adapter - external |
| Conformity standard | EPA Energy Star |
| System requirements |
| Operating system required | Apple MacOS 8.6 , Microsoft Windows 2000 , Microsoft Windows Millennium Edition , Apple MacOS 9.1 |
| Min. RAM [MB] | 64 MB |
| Min hard disk space [MB] | 90 MB |
| Other requirements | Mouse or compatible device , CD-ROM 4x , USB port |
| Environmental parameters |
| Min. working temperature [°C] | 5 °C |
| Max. working temperature [°C] | 40 °C |
| Workplace humidity | 5 - 80% |
| Other characteristics |
| Included Software | HP ScanJet Copy Utility , ReadIRIS , Trellix Web , HP PrecisionScan Pro , ArcSoft PhotoImpression , ArcSoft PhotoPrinter 2000 , ACD Systems ACDsee , HP Print Creator |