Processador Amd Turion 64 X2 Tl50 P/ Notebook S1- Dual Core
|
|||||||||||||||||||||
PROCESSADOR AMD TURION 64 X2 TL50 Dual Core
Socket S1
| INFORMAÇÕES PROCESSADOR: | |||||||
Type | CPU / Microprocessor | ||||||
| Family | AMD Turion 64 X2 Mobile technology | ||||||
| Model number | TL-50 | ||||||
| Part number | TMDTL50HAX4CT | ||||||
| Stepping codes | CDB5F LDBDF LDBGF | ||||||
| Frequency (MHz) | 1600 | ||||||
| Package | 638-pin lidless micro-PGA 1.38" x 1.38" (3.5 cm x 3.5 cm) | ||||||
| Socket | Socket S1 | ||||||
| Introduction date | May 17, 2006 | ||||||
| Architecture / Microarchitecture | |||||||
| Processor core | Taylor | ||||||
| Manufacturing process | 0.09 micron SOI | ||||||
| Data width | 64 bit | ||||||
| Number of cores | 2 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache | ||||||
| Level 2 cache size | 2 x 512 KB 16-way associative exclusive cache | ||||||
| Physical memory | 1 TB | ||||||
| Virtual memory (TB) | 256 | ||||||
| Features | |||||||
| Low power features | |||||||
| On-chip peripherals |
| ||||||
| Electrical/Thermal parameters | |||||||
| V core (V) | 1.075 / 1.1 | ||||||
| Max operating temperature (°C) | 95 | ||||||
| Thermal Design Power (W) | 31 | ||||||
COMPATIVEL COM OS NOTEBOOKS COM PROCESSADOR AMD E SOCKET S1
| |||||||
| Processador Amd Turion 64 X2 Tl50 P/ Notebook S1- Dual Core
Preço:
R$ 9900 unid. (Produto Usado)
|
|
||||||||
| - Como Comprar? - Conselhos para uma compra segura. |
- Por que comprar no MercadoLivre é seguro? - O que é MercadoPago? |