Pj558d - Projetor Viewsonic 2500 Ansi-lumens
|
|||||||||||||||||||||
| Specifications | PJ558D |
Manufacturer | ViewSonic | |
| Manufacturer Part # | PJ558D | |
Display Device | Type | DLP |
Resolution | XGA (1024 x 768) | |
Brightness | 2500 ANSI Lumens | |
Contrast Ratio | 2000:1 | |
| Lens | ||
Aspect Ratio | 16:9, 4:3 | |
Image Size | 2.5-25' | |
Projection Distance | 4-33' | |
| Lamp | Type | 230W |
Life | 2000 Hours | |
| Input Compatibility | Signal Compatibility | NTSC, NTSC 4.43, PAL, SECAM, RGB analog, HDTV (480i, 480p, 576i, 576p, 720p, 1080i) |
Frequency | Horizontal Scan Rate: 79 kHz Vertical Scan Rate: 85 Hz | |
| Connectivity | Inputs | 1 x 15-pin HD, D-sub (RGB Input) |
Audio | 1 x Stereo Mini-Jack | |
1x2W | ||
| Audio | ||
| Noise | 37 dB | |
| Power | Voltage | AC 100-240 V (50/60 Hz) |
| Consumption | 250W | |
| Environmental Parameters | Operating Temperature | 32-104 Degrees (F) |
Dimensions (H x W x D) | Unit | 3.8" x 10.4 " x 8 " |
Weight | Unit | 5.5 lbs. |
Compatibility | Platform | PC and Mac Compatible |
| Warranty | Three Years Limited, One Year for Lamp | |
Includes in the Box | ViewSonic PJ558D Multimedia Projector | |
| Pj558d - Projetor Viewsonic 2500 Ansi-lumens
Preço:
R$ 2.70000 unid. (Produto Usado)
|
|
||||||||
| - Como Comprar? - Conselhos para uma compra segura. |
- Por que comprar no MercadoLivre é seguro? - O que é MercadoPago? |