Samsung Omnia Pro Gtb7320l, Wi-fi, 3g, Na Caixa, Com Nf.
|
|||||||||||||||||||||
-1 BATERIA
-1 CARREGADOR
-1 FONE DE OUVIDO ESTÉREO
-CD DE INSTALAÇÃO
-1 CARTÃO DE MEMÓRIA DE 1 GB + ADAPTADOR PARA CAMERA DIGITAL
-1 CABO DE DADOS USB
-MANUAL
-COPIA DA NOTA FISCAL DE COMPRA DO APARELHO.
| Size | Dimensions | 111.8 x 59.6 x 12.6 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 100 MB storage, 256 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes | |
| Secondary | Yes, CIF |
| Features | OS | MS Windows Mobile 6.1 Standard, upgradeable to Windows Mobile 6.5 |
|---|---|---|
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Windows Media Player 10 - Windows Live, Yahoo!, AOL - Adobe Flash Lite - Microsoft Outlook Mobile - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Ion 1480 mAh | |
|---|---|---|
| Stand-by | Up to 590 h | |
| Talk time | Up to 10 h |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | 2009, May |
| Status | Available. Released 2009, August |
| Size | Dimensions | 111.8 x 59.6 x 12.6 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 100 MB storage, 256 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes | |
| Secondary | Yes, CIF |
| Features | OS | MS Windows Mobile 6.1 Standard, upgradeable to Windows Mobile 6.5 |
|---|---|---|
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0 / xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Windows Media Player 10 - Windows Live, Yahoo!, AOL - Adobe Flash Lite - Microsoft Outlook Mobile - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Ion 1480 mAh | |
|---|---|---|
| Stand-by | Up to 590 h | |
| Talk time | Up to 10 h |
| Samsung Omnia Pro Gtb7320l, Wi-fi, 3g, Na Caixa, Com Nf.
|
| - Como Comprar? - Conselhos para uma compra segura. |
- Por que comprar no MercadoLivre é seguro? - O que é MercadoPago? |