Gravado de DVD OEM
LG GSA-H22N Bege
acompanha manual
Manufaturado em 11/12/2006
Se você procura alta performance o LG GSA-H22N é uma ótima opção. Esse incrível equipamento é capaz de gravar DVDs nos formatos DVD+R e DVD-R a impressionante taxa de 18x (uma das maiores entre os equipamentos similares). Ele também suporta a mídia Double Layer DVD que dobra a capacidade máxima de mídia de 4.7 GB para 8.5 GB.| Características |
 |
 |
| Características |
 |
 |
 |  |  |  |  |  |  |  |  |  |
 | Tipo: |  | Internos |  |  | Marca: |  | LG |  |
 |
 | Gravador: |  | Gravadores de DVD |  |  | Tipo de midias: |  | CD-R · CD-RW · DVD-R · DVD+R · DVD+RW · DVD-RAM · DVD+R DL (Double Layer) · DVD-RW |  |
 |
 | Velocidade: |  | leitura 16x (DVD), 48x (CD) |  |  | Caracteristicas Adicionais: |  | Dual Layer |  |
 |
 | Interface : |  | IDE / EIDE |  |  | Velocidade de escrita: |  | 48x (CD), 8x (DVD+R DL), 8x (DVD-R DL), 18x (DVD+R), 18x (DVD-R) |  |
 |
 | Velocidade de reescrita: |  | 32x (CD-RW), 8x (DVD+RW), 6x (DVD-RW), 12x (DVD-RAM) |  |  | Buffer: |  | 2 MB |
| Características |
 |
 |
 |  |  |  |  |  |  |  |  |  |
 | Tipo: |  | Internos |  |  | Marca: |  | LG |  |
 |
 | Gravador: |  | Gravadores de DVD |  |  | Tipo de midias: |  | CD-R · CD-RW · DVD-R · DVD+R · DVD+RW · DVD-RAM · DVD+R DL (Double Layer) · DVD-RW |  |
 |
 | Velocidade: |  | leitura 16x (DVD), 48x (CD) |  |  | Caracteristicas Adicionais: |  | Dual Layer |  |
 |
 | Interface : |  | IDE / EIDE |  |  | Velocidade de escrita: |  | 48x (CD), 8x (DVD+R DL), 8x (DVD-R DL), 18x (DVD+R), 18x (DVD-R) |  |
 |
 | Velocidade de reescrita: |  | 32x (CD-RW), 8x (DVD+RW), 6x (DVD-RW), 12x (DVD-RAM) |  |  | Buffer: |  | 2 MB |
| Características |
 |
 |
 |  |  |  |  |  |  |  |  |  |
 | Tipo: |  | Internos |  |  | Marca: |  | LG |  |
 |
 | Gravador: |  | Gravadores de DVD |  |  | Tipo de midias: |  | CD-R · CD-RW · DVD-R · DVD+R · DVD+RW · DVD-RAM · DVD+R DL (Double Layer) · DVD-RW |  |
 |
 | Velocidade: |  | leitura 16x (DVD), 48x (CD) |  |  | Caracteristicas Adicionais: |  | Dual Layer |  |
 |
 | Interface : |  | IDE / EIDE |  |  | Velocidade de escrita: |  | 48x (CD), 8x (DVD+R DL), 8x (DVD-R DL), 18x (DVD+R), 18x (DVD-R) |  |
 |
 | Velocidade de reescrita: |  | 32x (CD-RW), 8x (DVD+RW), 6x (DVD-RW), 12x (DVD-RAM) |  |  | Buffer: |  | 2 MB |
| Características |
 |
 |
 |  |  |  |  |  |  |  |  |  |
 | Tipo: |  | Internos |  |  | Marca: |  | LG |  |
 |
 | Gravador: |  | Gravadores de DVD |  |  | Tipo de midias: |  | CD-R · CD-RW · DVD-R · DVD+R · DVD+RW · DVD-RAM · DVD+R DL (Double Layer) · DVD-RW |  |
 |
 | Velocidade: |  | leitura 16x (DVD), 48x (CD) |  |  | Caracteristicas Adicionais: |  | Dual Layer |  |
 |
 | Interface : |  | IDE / EIDE |  |  | Velocidade de escrita: |  | 48x (CD), 8x (DVD+R DL), 8x (DVD-R DL), 18x (DVD+R), 18x (DVD-R) |  |
 |
 | Velocidade de reescrita: |  | 32x (CD-RW), 8x (DVD+RW), 6x (DVD-RW), 12x (DVD-RAM) |  |  | Buffer: |  | 2 MB |