Projetor Infocus X1 - Barbada!!!
|
|||||||||||||||||||||
Display | |
|---|---|
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3 |
| Brightness: (max ANSI lumens) | High Bright: 1100 Lumens Eco Mode: Not Available |
| Contrast Ratio: | 2000 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55" SVGA DDR DMD |
| Data Compatibility: | SVGA (800x600), XGA (1024x768), VGA (640x480) |
| Video Compatibility: | 1080i, 480i, 576i, 576p, 720p, 480p, Full NTSC, PAL, SECAM |
| Color Wheel (DLP Only): | 4-segment, 2x |
| Native Resolution: | SVGA |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | |
| Lamp Wattage: | High Bright: 150 Watts Eco Mode: Not Available |
| Lamp Life: | High Bright: 4000 Hours Eco Mode: Not Available |
| Minimum Image Size: | 2.7 ft (0.82 m) |
| Maximum Image Size: | 21.6 ft (6.58 m) |
| Standard Lens Zoom: | 1.2:1 : 1 |
| Standard Lens Throw Ratio: | 1.89 - 2.27 (Distance/Width) |
| Standard Lens Image Offset Ratio: | |
| Standard Lens Projection Distance: | 5 - 32.3 ft (1.52 - 9.85 m) |
| Digital Keystone Correction (Vertical): | 20 |
| Digital Keystone Correction (Horizontal): | |
| Lens Shift: | Not Available |
Inputs and Outputs | |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Not Available |
| VESA (HD15): | Number of Inputs: 1 |
| S-Video: | Number of Inputs: 1 |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | S-Video, Composite RCA |
| Enhanced Definition TV: | VGA |
| High Definition TV: | VGA |
| Computer: | VGA |
| HDCP Support: | No |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote |
| Speakers: | 2.5 Watt mono speaker |
| Monitor Output: | Yes |
| Audio Output: | Audio Input: 3.5mm mini-jack (Computer and Video) |
Compatibility | |
| Data Compatibility: | SVGA (800x600), XGA (1024x768), VGA (640x480) |
| H-Sync Range: | 31.5 - 80kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | 1080i, 480i, 576i, 576p, 720p, 480p, Full NTSC, PAL, SECAM |
General | |
| Audible Noise: | 37 dB |
| Actual Dimensions: | Height: 15 in (38.1 cm) Length: 19 in (48.26 cm) Width: 15 in (38.1 cm) |
| Actual Weight: | 6.8 lbs (3.08 kg) |
| Shipping Dimensions: | Height: 15 in (38.1 cm) Length: 19 in (48.26 cm) Width: 15 in (38.1 cm) |
| Shipping Weight: | 14 lbs (6.35 kg) |
| Operating temperature: (at sea level) | 41 - 104° F (5 - 40° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 200 Watts |
| Maximum Power Consumption: | 250 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |
| Approvals: | UL, c-UL, TUV GS, CE, GOST, C-Tick, NOM, IRAM, FCC B, CISPR22 /EN55022, EN 55024 |
| Projetor Infocus X1 - Barbada!!!
Preço:
R$ 89999 unid. (Produto Usado)
|
|
||||||||
| - Como Comprar? - Conselhos para uma compra segura. |
- Por que comprar no MercadoLivre é seguro? - O que é MercadoPago? |