Rcf Art710a
|
| Acoustical Specification | ||
|---|---|---|
| Frequency Response -3 dB: | 50 Hz | ÷ 20 kHz |
| Max SPL: | 129 dB | |
| Horizontal coverage angle: | 90° | |
| Vertical coverage angle: | 70° | |
| Compression Driver: | 1.0" neo, 1.75" v.c. | |
| Woofer: | 10" neo, 2.5" v.c. | |
| INPUT/OUTPUT SECTION | ||
|---|---|---|
| Input signal: | bal / unbal | |
| Input connectors: | Combo xlr-jack | |
| Output connectors: | xlr | |
| Input sensitivity: | -2 dBu / +4 dBu | |
| PROCESSOR SECTION | ||
|---|---|---|
| Crossover frequencies: | 1700 Hz | |
| Protections: | Thermal, rms | |
| Limiter: | Soft limiter | |
| Controls: | Volume, EQ shape | |
| AMPLIFIER SPECIFICATION | ||
|---|---|---|
| Total power: | 750 Watts | |
| High frequencies: | 250 Watts | |
| Low frequencies: | 500 Watts | |
| Cooling: | Convection / foced | |
| Connections: | VDE conncector in | |
| CABINET | ||
|---|---|---|
| Cabinet Material: | Composite PP | |
| Hardware: | 2xM10 flying p. | |
| Handles: | 1 top | |
| Pole Mount/Cap: | Yes | |
| Colour: | Black | |
| PHISICAL SPECIFICATION | ||
|---|---|---|
| Height: | 549 / 21.6 mm/inch | |
| Width: | 340 / 13.3 mm/inch | |
| Depth: | 304 / 11.9 mm/inch | |
| Net Weight: | 11.2 / 24.6 Kg/Lbs | |
| Rcf Art710a
Preço:
R$ 3.20000 unid. (Produto Novo)
|
|
| - Como Comprar? - Conselhos para uma compra segura. |
- Por que comprar no MercadoLivre é seguro? - Como pago a minha compra? |